SRD International Company Limited -----------
 
pump set
Diesel pump set
 
About us
FAQ
 
DIESEL PUMP SET
SEL-PRIMING PUMP SET
PUMP MODEL 50KB15-3 80KB10-3 80KB13-4 100KB16-6
Suction, Dischargeportdia (mm) 50(2") 80(3") 80(3") 100(4")
Capacity Max.capacity(m3/h) 36 45 50 96
Cont.capacity(m3/h) 22 30 36 64
Head Max. head (m) 26 18 25 31
Cont. head (m) 15 10 13 16
Engine speed (rpm) 3600
Self-Primingtime (s/4m) 70 120 120 180
Maxsuction head (m) 8
Model 170FP 170FP 178FP 186FP
UNIT Dry Weight (Kg) 35 40 52 69
Dimensions (LxWxH) (mm) 525x415x495 555x415x495 590x445x525 640x480x600
 
MIXED-FLOW PUMP SET
Model Capacity(m3/h) Head (m) Speed (r/min) Efficiency (%) Equipped (kw/hp) Type-HW(HBC) mixed-flow pumps are suitable for agricural irrigation and drwinage or industrial water supply and drainage. They are uesd for conveying clean water supply and drainage. They are used for conveying clean water and the temperature below 50ˇăC.
100HW-8S(4") 90 8 2900 79 3/4
150HW-5S(6") 180 5 1450 80 4/5
200HW-4S(8") 340 4 1060 81 5.5/8
200HW-85(8") 360 8 1450 82 11/15
250HW-4S(10") 450 4.2 980 82 7.5/12
250HW-7S(10") 450 7 980 83 15/20
300HW-4S(12") 710 4 780 82.5 11/15
300HW-7S(12") 780 7 980 84 22/30
350HW-8S(14") 1000 8 980 85 30/40
400HW-7S(16") 1260 7 730 86 30/40
500HW-6S(20") 1980 6 580 86 45/60
650HW-7S(26") 3660 7.6 485 90 100/135
 
SPRINKLER SET
Model Equipped power Model Pump Spray gun/piston
Speed(r.p.m) Water Capacity (m3/h) Model Range
ZP-3F-1 3HP 50BPZ-35 3100 40 10 PY1-30 28.5
ZP-4F-1 4HP 50BPZ-35 2900 35 14 PY1-40 31.9
ZP-5F-1 5HP 50BPZ-35 3100 40 15 PY1-40 32.2
ZP-6S-1 6HP 50BPZ-45 2700 45 15 PY1-40 32.5
ZP-6N-1 6.5HP 50BPZ-45 2600 45 15 PY1-40 32.5
ZP-12S9N)-5 12HP 50BPZ-55 2900 55 24 PY1-50 40.0
Copyright @ SRD International Co. Ltd. 2006